<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Apps Archives - Hart of the Midlands</title>
	<atom:link href="https://hartofthemidlands.co.uk/tag/power-apps/feed/" rel="self" type="application/rss+xml" />
	<link>https://hartofthemidlands.co.uk/tag/power-apps/</link>
	<description>Home of Mike Hartley - Dynamics 365, Power Platform, Accessibility, Mental Health and more</description>
	<lastBuildDate>Thu, 20 Feb 2025 19:32:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/hartofthemidlands.co.uk/wp-content/uploads/2018/07/cropped-StagHead512.png?fit=32%2C32&#038;ssl=1</url>
	<title>Power Apps Archives - Hart of the Midlands</title>
	<link>https://hartofthemidlands.co.uk/tag/power-apps/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">154241808</site>	<item>
		<title>X-Ray! [A to Z a11y]</title>
		<link>https://hartofthemidlands.co.uk/2025/02/x-ray-a-to-z-a11y/</link>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 08:30:00 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[#a11y]]></category>
		<category><![CDATA[A to Z]]></category>
		<category><![CDATA[Accessible]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Power Pages]]></category>
		<category><![CDATA[Power Platform]]></category>
		<category><![CDATA[Pro-Code]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://hartofthemidlands.co.uk/?p=1798</guid>

					<description><![CDATA[<p>Colour Vision Deficiency affects over 8% of men and 0.5% of women. Colour filters (including one that looks like an X-Ray mode) help present colours in a way that assists people with CVD. </p>
<p>In this post I take a look at the colour modes, how they work, and what all this means for building solutions.</p>
<p>The post <a href="https://hartofthemidlands.co.uk/2025/02/x-ray-a-to-z-a11y/">X-Ray! [A to Z a11y]</a> appeared first on <a href="https://hartofthemidlands.co.uk">Hart of the Midlands</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1798</post-id>	</item>
		<item>
		<title>WCAG [A to Z a11y]</title>
		<link>https://hartofthemidlands.co.uk/2025/02/wcag-a-to-z-a11y/</link>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Wed, 12 Feb 2025 12:25:00 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[#a11y]]></category>
		<category><![CDATA[A to Z]]></category>
		<category><![CDATA[Accessible]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Power Pages]]></category>
		<category><![CDATA[Power Platform]]></category>
		<category><![CDATA[Pro-Code]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://hartofthemidlands.co.uk/?p=1792</guid>

					<description><![CDATA[<p>One common acronym that has run throughout many of the blog posts here is WCAG. It stands for "Web Content Accessibility Guidelines" and comes from the W3C (World Wide Web Consortium). It's a set of guidelines designed for websites and content, but has been adopted as the standard for digital accessibility.</p>
<p>In this post I'll be looking at what WCAG is and some of the ways it influences how we build.</p>
<p>The post <a href="https://hartofthemidlands.co.uk/2025/02/wcag-a-to-z-a11y/">WCAG [A to Z a11y]</a> appeared first on <a href="https://hartofthemidlands.co.uk">Hart of the Midlands</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1792</post-id>	</item>
		<item>
		<title>The Voice [A to Z a11y]</title>
		<link>https://hartofthemidlands.co.uk/2025/02/the-voice-a-to-z-a11y/</link>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 09:03:00 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[#a11y]]></category>
		<category><![CDATA[A to Z]]></category>
		<category><![CDATA[Accessible]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Power Pages]]></category>
		<category><![CDATA[Power Platform]]></category>
		<category><![CDATA[Power Virtual Agents]]></category>
		<guid isPermaLink="false">https://hartofthemidlands.co.uk/?p=1788</guid>

					<description><![CDATA[<p>In this AI-assistant world of Copilots, Agents, and ever-listening smart devices, Voice is becoming more prevalent. What if this is the primary source of control for people though?<br />
Here I take a look at the importance of the voice in solutions we build.</p>
<p>The post <a href="https://hartofthemidlands.co.uk/2025/02/the-voice-a-to-z-a11y/">The Voice [A to Z a11y]</a> appeared first on <a href="https://hartofthemidlands.co.uk">Hart of the Midlands</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1788</post-id>	</item>
		<item>
		<title>User eXperience / User Interface [A to Z a11y]</title>
		<link>https://hartofthemidlands.co.uk/2025/01/user-experience-user-interface-a-to-z-a11y/</link>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Wed, 22 Jan 2025 08:16:00 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[#a11y]]></category>
		<category><![CDATA[A to Z]]></category>
		<category><![CDATA[Accessible]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft 365]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Power Pages]]></category>
		<category><![CDATA[Power Platform]]></category>
		<category><![CDATA[Workshops]]></category>
		<guid isPermaLink="false">https://hartofthemidlands.co.uk/?p=1775</guid>

					<description><![CDATA[<p>User eXperience and User Interface are massive areas of a project. </p>
<p>Creating a community of people that includes those with disabilities and neurodiversities leads to better design, better results, and better uptake.</p>
<p>The post <a href="https://hartofthemidlands.co.uk/2025/01/user-experience-user-interface-a-to-z-a11y/">User eXperience / User Interface [A to Z a11y]</a> appeared first on <a href="https://hartofthemidlands.co.uk">Hart of the Midlands</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1775</post-id>	</item>
		<item>
		<title>Too Much Information [A to Z A11y]</title>
		<link>https://hartofthemidlands.co.uk/2025/01/too-much-information-a-to-z-a11y/</link>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 08:22:22 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[#a11y]]></category>
		<category><![CDATA[A to Z]]></category>
		<category><![CDATA[Accessible]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Power Platform]]></category>
		<guid isPermaLink="false">https://hartofthemidlands.co.uk/?p=1770</guid>

					<description><![CDATA[<p>Too Much Information can be a headache for most of us. For neurodiverse people or assistive technology users is can be a nightmare.<br />
In this post I explore why that is, and how to lower the volume.</p>
<p>The post <a href="https://hartofthemidlands.co.uk/2025/01/too-much-information-a-to-z-a11y/">Too Much Information [A to Z A11y]</a> appeared first on <a href="https://hartofthemidlands.co.uk">Hart of the Midlands</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1770</post-id>	</item>
		<item>
		<title>Screen Readers [A to Z a11y]</title>
		<link>https://hartofthemidlands.co.uk/2025/01/screen-readers-a-to-z-a11y/</link>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sat, 18 Jan 2025 15:16:49 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[#a11y]]></category>
		<category><![CDATA[A to Z]]></category>
		<category><![CDATA[Accessible]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Power Pages]]></category>
		<category><![CDATA[Power Platform]]></category>
		<guid isPermaLink="false">https://hartofthemidlands.co.uk/?p=1766</guid>

					<description><![CDATA[<p>Hey Computer – Read my screen!&#160; If you&#8217;ve made it this far through then firstly Well Done! But also you will have seen that Screen Readers get mentioned – A lot. They are a massively used accessibility tool for people with vision issues, dyslexia, ADHD, autism and more.  This topic applies to all of the [&#8230;]</p>
<p>The post <a href="https://hartofthemidlands.co.uk/2025/01/screen-readers-a-to-z-a11y/">Screen Readers [A to Z a11y]</a> appeared first on <a href="https://hartofthemidlands.co.uk">Hart of the Midlands</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1766</post-id>	</item>
		<item>
		<title>Being Responsive [A to Z a11y]</title>
		<link>https://hartofthemidlands.co.uk/2025/01/being-responsive-a-to-z-a11y/</link>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 13 Jan 2025 08:45:00 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[#a11y]]></category>
		<category><![CDATA[A to Z]]></category>
		<category><![CDATA[Accessible]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Power Pages]]></category>
		<category><![CDATA[Power Platform]]></category>
		<guid isPermaLink="false">https://hartofthemidlands.co.uk/?p=1760</guid>

					<description><![CDATA[<p>Screens come in all shapes and sizes. Along with this, people may use scaling, magnification, and alternate typefaces. </p>
<p>Responsive design ensures what we build works across all of this and delivers a consistent experience to all users.</p>
<p>The post <a href="https://hartofthemidlands.co.uk/2025/01/being-responsive-a-to-z-a11y/">Being Responsive [A to Z a11y]</a> appeared first on <a href="https://hartofthemidlands.co.uk">Hart of the Midlands</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1760</post-id>	</item>
		<item>
		<title>Quick Wins! [A to Z a11y]</title>
		<link>https://hartofthemidlands.co.uk/2025/01/quick-wins-a-to-z-a11y/</link>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 08:31:08 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[#a11y]]></category>
		<category><![CDATA[A to Z]]></category>
		<category><![CDATA[Accessible]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Power Pages]]></category>
		<category><![CDATA[Power Platform]]></category>
		<guid isPermaLink="false">https://hartofthemidlands.co.uk/?p=1743</guid>

					<description><![CDATA[<p>Implementing accessibility can feel like you've opened a can of worms with no end in sight. But there are some quick wins that will see you making noticeable progress and provide a solid foundation for moving forward. <br />
Read this latest A2Z post to learn 5 quick wins to get you started!</p>
<p>The post <a href="https://hartofthemidlands.co.uk/2025/01/quick-wins-a-to-z-a11y/">Quick Wins! [A to Z a11y]</a> appeared first on <a href="https://hartofthemidlands.co.uk">Hart of the Midlands</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1743</post-id>	</item>
		<item>
		<title>Pop goes the weasel  [A to Z a11y]</title>
		<link>https://hartofthemidlands.co.uk/2025/01/pop-goes-the-weasel/</link>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 06 Jan 2025 14:32:40 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[#a11y]]></category>
		<category><![CDATA[A to Z]]></category>
		<category><![CDATA[Accessible]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Power Pages]]></category>
		<category><![CDATA[Power Platform]]></category>
		<guid isPermaLink="false">https://hartofthemidlands.co.uk/?p=1736</guid>

					<description><![CDATA[<p>We've all seen popups on our screen at some point or other. We may have even been the ones that coded them to appear. </p>
<p>The challenge is that they often appear in a way that doesn't trigger accessibility tools.</p>
<p>So, are there better ways of bringing key content to the attention of our users? Let's take a look at what the possibilities are. </p>
<p>The post <a href="https://hartofthemidlands.co.uk/2025/01/pop-goes-the-weasel/">Pop goes the weasel  [A to Z a11y]</a> appeared first on <a href="https://hartofthemidlands.co.uk">Hart of the Midlands</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1736</post-id>	</item>
		<item>
		<title>Copilot. Building an Accessible Future</title>
		<link>https://hartofthemidlands.co.uk/2024/03/copilot-building-an-accessible-future/</link>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Thu, 28 Mar 2024 11:59:12 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[#a11y]]></category>
		<category><![CDATA[Accessible]]></category>
		<category><![CDATA[Copilot]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Power Platform]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">https://hartofthemidlands.co.uk/?p=1632</guid>

					<description><![CDATA[<p>Unless you've been living under a rock, you will have heard talk of Microsoft Copilots. These are the generative AI driven assistants and aids that are appearing in about all Microsoft products and have even got their own dedicated key on our keyboards (so long Office key!). What I want to do here is take a look at how Copilot is building an Accessible future - today!</p>
<p>The post <a href="https://hartofthemidlands.co.uk/2024/03/copilot-building-an-accessible-future/">Copilot. Building an Accessible Future</a> appeared first on <a href="https://hartofthemidlands.co.uk">Hart of the Midlands</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1632</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 55/107 queries in 0.055 seconds using Disk

Served from: hartofthemidlands.co.uk @ 2026-04-21 06:59:08 by W3 Total Cache
-->