<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WCAG Archives - Hart of the Midlands</title>
	<atom:link href="https://hartofthemidlands.co.uk/tag/wcag/feed/" rel="self" type="application/rss+xml" />
	<link>https://hartofthemidlands.co.uk/tag/wcag/</link>
	<description>Home of Mike Hartley - Dynamics 365, Power Platform, Accessibility, Mental Health and more</description>
	<lastBuildDate>Sat, 18 Sep 2021 14:39:13 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/hartofthemidlands.co.uk/wp-content/uploads/2018/07/cropped-StagHead512.png?fit=32%2C32&#038;ssl=1</url>
	<title>WCAG Archives - Hart of the Midlands</title>
	<link>https://hartofthemidlands.co.uk/tag/wcag/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">154241808</site>	<item>
		<title>Power Apps, Accessibility, and WCAG</title>
		<link>https://hartofthemidlands.co.uk/2021/09/power-apps-accessibility-and-wcag/</link>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sat, 18 Sep 2021 13:44:19 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Power Platform]]></category>
		<category><![CDATA[#a11y]]></category>
		<category><![CDATA[Accessible]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Dataverse]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Power Automate]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[WCAG]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://hartofthemidlands.co.uk/?p=1091</guid>

					<description><![CDATA[<p>Introduction &#8211; What lies ahead I have been talking about Accessibility for a while now, and often link this to DELIVERY rather than BUILD. In this post, &#8220;Power Apps, Accessibility, and WCAG&#8221;, I&#8217;m going to bring all this together. I&#8217;m also going to tie it in to the Web Content Accessibility Guidelines (WCAG) around colour [&#8230;]</p>
<p>The post <a href="https://hartofthemidlands.co.uk/2021/09/power-apps-accessibility-and-wcag/">Power Apps, Accessibility, and WCAG</a> appeared first on <a href="https://hartofthemidlands.co.uk">Hart of the Midlands</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1091</post-id>	</item>
		<item>
		<title>Programming for Accessibility</title>
		<link>https://hartofthemidlands.co.uk/2021/07/programming-for-accessibility/</link>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 14:59:56 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[#a11y]]></category>
		<category><![CDATA[Accessible]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[POUR]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Scottish Summit]]></category>
		<category><![CDATA[WCAG]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://hartofthemidlands.co.uk/?p=1032</guid>

					<description><![CDATA[<p>The Accessibility track at Scottish Summit 2021 covered so many topics throughout the day. The session &#8220;Programming for Accessibility&#8221; by Rory Preddy was an amazing look at both living with accessibility requirements, and how to include accessibility in our thinking when programming applications. Rory was introduced to me via Hector Minto when we were having [&#8230;]</p>
<p>The post <a href="https://hartofthemidlands.co.uk/2021/07/programming-for-accessibility/">Programming for Accessibility</a> appeared first on <a href="https://hartofthemidlands.co.uk">Hart of the Midlands</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1032</post-id>	</item>
		<item>
		<title>Power Apps &#8211; Instant Accessibility using a Theming Template</title>
		<link>https://hartofthemidlands.co.uk/2021/07/power-apps-instant-accessibility-using-a-theming-template/</link>
		
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 13:26:27 +0000</pubDate>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[#a11y]]></category>
		<category><![CDATA[Accessible]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Power Apps]]></category>
		<category><![CDATA[Scottish Summit]]></category>
		<category><![CDATA[WCAG]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">https://hartofthemidlands.co.uk/?p=1027</guid>

					<description><![CDATA[<p>Continuing my look at the Scottish Summit 2021 Accessibility track. One of the standout sessions was the &#8220;Instant Accessibility using a Theming Template&#8221; in Power Apps talk by Sancho Harker. I first came across Sancho when he delivered a talk at Microsoft Ignite The Tour London in 2020 (just before lockdown). Like this one from [&#8230;]</p>
<p>The post <a href="https://hartofthemidlands.co.uk/2021/07/power-apps-instant-accessibility-using-a-theming-template/">Power Apps &#8211; Instant Accessibility using a Theming Template</a> appeared first on <a href="https://hartofthemidlands.co.uk">Hart of the Midlands</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1027</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 93/111 queries in 0.031 seconds using Disk

Served from: hartofthemidlands.co.uk @ 2026-06-24 03:08:55 by W3 Total Cache
-->